TRIAD OPEN : Headers       TRIAD OPEN : Heelers
  ID NAME HDCP POINTS   ID NAME HDCP POINTS
1. 34591 Justin Ungeheuer 7 733   1. 24981 Tim Nelson 8 530
2. 30055 Clint J Scheller 8 436   2. 34107 Bret M Tonozzi 9 430
3. 23910 Rick A Montera 7 251   3. 82833 Todd Wilson 9 397
4. 104064 Travis L Bounds 7 223   4. 36843 Andy L Wilson 9 260
5. 20221 Shawn Lenard 7 208   5. 61027 T J Watts 9 254
6. 101662 D Pake Younger 6 154   6. 49530 Justin Clay Hammerich 9 217
7. 13114 Grant L Godfrey 7 153   7. 30056 Mark Scheller 7 217
8. 83589 Trice Watts 6 148   8. 112494 Riley K Pedro 9 217
9. 14216 Lee K Hagler 7 132   9. 56212 Hank Bounds 7 188
10. 20219 Dick Lenard 6 125   10. 85091 Josh A Fillmore 9 155
11. 53147 Stoney Joseph III 7 118   11. 12683 Dennis Gatz 10 139
12. 4306 Larry Borrego 6 115   12. 52660 J W Borrego 10 128
13. 86661 Tyler Lauridsen 7 114   13. 43076 Kevin W Brown 8 123
14. 11438 Lance A Fillmore 7 111   14. 53793 Cole J Cooper 8 121
15. 116834 Casey Adams 6 107   15. 53128 Melvin Joseph 7 110
16. 29930 Jeff L Satterfield 6 101   16. 36013 Harper L West 8 106
17. 52520 Ken Miranda 7 100   17. 64798 Taylor Thompson 8 102
18. 37370 Adam C Worthen 7 90   18. 30487 Terry Selland 9 96
19. 96089 Tate Kirchenschlager 6 89   19. 1432 Lance J Allen 9 95
20. 77445 Garrett L Tonozzi 9 85   20. 52478 Kiwini B Lindsey 7 91
21. 55343 Justin D Storms 6 85   21. 29011 Joe Roderick 9 85
22. 87675 Branden K Edwards 6 82   22. 105465 Dustin Darling 6 82
23. 55641 Justin D Young 7 81   23. 31135 Bo Simon 7 80
24. 5185 Louis Brown 5 74   24. 54745 Mark A Swanson 8 79
25. 20465 Terry Lindner 5 67   25. 42833 David M Menegatti 8 74
26. 14712 Denny Hanson 6 63   26. 108185 Dalton L Pelster 7 68
27. 2013 Dwight Arnold 7 62   27. 45113 Dustin D Harris 8 66
28. 89690 Cody P Darling 7 58   28. 30251 Zanga Schutte 8 66
29. 4298 Tom Bornhoff 7 58   29. 114669 Levi T Tyan 8 64
30. 59794 Colby B Siddoway 7 55   30. 68395 Chad Wahlert 8 61
31. 52336 Ross J Farias 7 54   31. 53087 Stanley Joseph Jr 6 61
32. 127720 Lynn Campbell 6 53   32. 24151 C L Morgan 9 59
33. 23174 Randy Mekelberg 7 51   33. 77445 Garrett L Tonozzi 9 56
34. 80072 Berdell L Greenhalgh 7 47   34. 34027 Ryon Tittel 10 56
35. 13831 Pat Grieve 7 43   35. 82148 Jason L DeVore 8 53
36. 31166 Darin B Simpson 7 41   36. 500647 Jim Bob Gomersall 8 53
37. 4212 Miles Bond 7 41   37. 52649 Gary Grokett 8 52
38. 3156 Paul Beckett 7 41   38. 24201 Scott Morlan 8 47
39. 22976 Michael McNamee 5 39   39. 66549 John W Lessman 6 45
40. 89434 Dean O Raine 6 38   40. 7058 Mike J Christinick 8 45
41. 105061 Henry C Hollenbeck 7 37   41. 39982 Jake W Poppe 8 39
42. 61679 Jason Keith Critton 6 37   42. 87943 Rhen Richard 10 34
43. 53087 Stanley Joseph Jr 6 37   43. 24800 Ron Nauta 8 34
44. 66982 Darin S Rooks 5 36   44. 15448 Wade D Heide 9 34
45. 103207 Nick J Guy 6 36   45. 73455 Todd P Murray 7 32
46. 11771 Dick R Foreman 6 35   46. 20582 Jim J Littrell 6 30
47. 60003 Scott B Jones 6 35   47. 120419 Shay Carroll 9 27
48. 96418 T J Teague 7 35   48. 104672 Katlen Schimmelpfennig 7 26
49. 17230 Larry Irwen 5 34   49. 55865 Michael M Martinez 8 25
50. 14217 Shawn Hagler 7 31   50. 52335 Bob J Farias Jr 6 24
51. 48605 Ty N Blasingame 8 31   51. 84013 Justin Loya 8 23
52. 18186 Kent W Jones 6 26   52. 20804 Benjie D Lopez 8 22
53. 31483 Charlie L Smith 6 25   53. 25297 Kevin D Norell 7 22
54. 76668 Dusty K Forre 7 25   54. 23174 Randy Mekelberg 8 22
55. 100462 Gabe Kuhlmann 6 24   55. 36828 Shawn Willis 9 22
56. 95879 Seth Hall 7 24   56. 118210 Chaz Rita 6 21
57. 29690 Enrique Salas 7 23   57. 2150 Dale Atkinson 8 21
58. 103292 Michael Baleztena 7 23   58. 52336 Ross J Farias 6 21
59. 101649 Tyler Schnaufer 6 23   59. 118213 Marcus A Laymon 7 20
60. 34900 Casey Veatch 6 22   60. 52474 Arthur Lindsey 7 18
61. 100502 Francisco Vega Jr 7 22   61. 4430 Dustin M Bowling 7 18
62. 24452 Marvin W Mueller 6 22   62. 12877 Jeff L Gieck 8 16
63. 24981 Tim Nelson 7 22   63. 20408 Richard L Lightcap 7 15
64. 104080 Cody R McCluskey 4 21   64. 20221 Shawn Lenard 8 15
65. 23685 Jake Milton 7 21   65. 9904 Chris D Downey 8 14
66. 10592 Jay D Ellerman 8 21   66. 78636 Court B Will 6 14
67. 134127 Robby J Farias 5 21   67. 20465 Terry Lindner 6 9
68. 32006 Shaun Spangler 5 21   68. 75129 Myron H Toledo 8 6
69. 83973 D J Tidyman 7 20   69. 29689 Adrian J Salas 8 5
70. 100607 Daniel Boteilho 5 20   70. 23715 Eddie H Minor 7 5
71. 2792 Gregg Barrier 6 20   71. 21007 John Paul Lucero 10 5
72. 7861 Gary Punk Cooper 6 19   72. 116815 Ryan Cook 7 5
73. 34025 Jay Tittel 8 19   73. 26175 Shotgun Passig 8 5
74. 74080 Nick L Pullara Jr 7 19   74. 52494 Daryl Medeiros 5 4
75. 90100 Travis J Warren 5 19   75. 23932 Roy Montoya 9 4
76. 35449 Dennis Walter 7 18   76. 25575 Brad Olson 8 3
77. 22786 Jerry L McKay 5 18   77. 40459 Buck Matile 6 3
78. 53128 Melvin Joseph 7 18   78. 6499 Cody Carver 8 3
79. 40704 Chet R Baker 6 17   79. 33482 Dwayne S Teller 6 3
80. 82275 Nick K Camilletti 6 17   80. 123458 George John Raftopoulos 7 3
81. 90370 Jake J Day 6 16   81. 99802 Gralyn J Elkins 7 3
82. 6377 Jon Carroll 7 16   82. 8903 J D David 7 3
83. 10174 Brian S Dunning 7 15   83. 21726 Jimmi Jo Montera 6 3
84. 1771 Travis S Anesi 6 15   84. 57475 Jon M Goza 7 3
85. 47916 Josh Love 7 13   85. 99683 Jordan Allyn 8 3
86. 48741 Shayne OHotto 5 9   86. 82596 Josh D Hodge 8 3
87. 53616 Andy D Miller 6 8   87. 80739 Lonnie L Shoemaker 6 3
88. 73649 Trent A Barrett 7 8   88. 103291 Mario Baleztena 7 3
89. 86562 Ted E Holmes 6 7   89. 63764 Mark H Morrison 7 3
90. 56212 Hank Bounds 6 6   90. 73699 Tory L Shaffer 8 3
91. 11928 Chris B Francis 7 5   91. 104064 Travis L Bounds 8 3
92. 91495 Clay Acuna 6 5   92. 15680 Troy R Hermelbracht 8 3
93. 63635 Cooper Wimberly 7 5   93. 83848 Eldon Buzzy Sproat 4 1
94. 113267 J C Archuleta 6 5   94. 100462 Gabe Kuhlmann 5 1
95. 84339 Javier Chavez Minguer 6 5   95. 95879 Seth Hall 8 1
96. 52567 Stoney Pocock 6 4   96. 52632 Stuart Wellington 5 1
97. 41754 A J Larson 6 3            
98. 37575 C K Yazzie 6 3            
99. 86525 Chris J Edson 5 3            
100. 126878 Clay K Norell 6 3            
101. 132463 Cody Garcia 7 3            
102. 60638 Darren Lawley 5 3            
103. 49614 Frankie C Hough 5 3            
104. 103852 Gary O Rodarmel 5 3            
105. 8903 J D David 6 3            
106. 103974 Jake Wager 6 3            
107. 18002 Jeff W Johnston 7 3            
108. 47426 Joey Menegatti 6 3            
109. 64527 Josh D Meek 7 3            
110. 25593 Keith L Olson 5 3            
111. 99803 Marcus K Elkins 6 3            
112. 46331 Mark Aragon 6 3            
113. 52287 Pat Brun Jr 6 3            
114. 130634 Ryan D Spencer 5 3            
115. 31739 Scott A Smith 7 3            
116. 88991 Shane A Sims 7 3            
117. 46802 Tim E Tyan 5 3            
118. 101385 Ty H Toledo 7 3            
119. 53249 Alvin Kawamoto 6 2            
120. 16351 Gene L Holm 6 2            
121. 66549 John W Lessman 6 2            
122. 118210 Chaz Rita 6 1            
123. 82148 Jason L DeVore 6 1            
124. 23932 Roy Montoya 6 1            
125. 123170 Sale K Sproat 6 1            
126. 24065 Scott Moore 4 1            
127. 64798 Taylor Thompson 6 1            
128. 30251 Zanga Schutte 7 1            
HomeRulesResultsStandingsLog-In
 



PO Box 309
Kersey, CO 80644
info@unitedroping.com